| Pattern Name | Actual Sq Ft – Main Color |
Recommended Sq Ft – Main Color |
Actual Sq Ft – Accent Color |
Recommended Sq Ft – Accent Color |
|---|---|---|---|---|
| The AllyBee | 7.1 | 10 | – | – |
| The AllyBee 80% | 5.1 | 7 | – | – |
| The Busta | 3.82 | 5 | 0.91 | 1.25 |
| The Burcham | 4.01 | 6 | 1.55 | 2 |
| The Cianna | 4.43 | 5.75 | – | – |
| The Compton | 8.46 | 11 | 1.66 | 2.15 |
| The Eva – Small | Coming soon | Coming soon | Coming soon | Coming soon |
| The Eva – Large | Coming soon | Coming soon | Coming soon | Coming soon |
| The Fairhaven | 8.39 | 11 | – | – |
| The Farfalla | 4.5 | 6 | 1.9 | 2.5 |
| The Gemella | 1.62 | 2.1 | – | – |
| The Julie | 7.2 | 10 | – | – |
| The Leah | 6.55 | 9 | 3.72 | 6 |
| The Lil' Leah – Skinny | 3.83 | 6 | 2.75 | 5 |
| The Lil' Leah – Minnie | 4.69 | 7 | 2.61 | 4 |
| The Rosanne | 4.48 | 6.25 | 1.25 | 1.75 |
| The Simply Classic Clutch | 1.94 | 2.5 | – | – |
| The Sorella | 4.21 | 5.5 | – | – |
| The Talise |
Coming soon |
Coming soon | Coming soon | Coming soon |
| The Zara | 6.75 | 8.75 | 1 | 1 |

